Rank Order - Countries in HPI rank order
http://www.happyplanetindex.org/learn/
About the Happy Planet Index
The HPI is an innovative measure that shows the ecological efficiency with which human well-being is delivered around the world. It is the first ever index to combine environmental impact with well-being to measure the environmental efficiency with which country by country, people live long and happy lives. The second compilation of the global HPI, published in July 2009, shows that we are still far from achieving sustainable well-being and puts forward a vision of what we need to do to get there.
The Index doesn’t reveal the ‘happiest’ country in the world. It shows the relative efficiency with which nations convert the planet’s natural resources into long and happy lives for their citizens. The nations that top the Index aren’t the happiest places in the world, but the nations that score well show that achieving, long, happy lives without over-stretching the planet’s resources is possible.
The HPI shows that around the world, high levels of resource consumption do not reliably produce high levels of well-being, and that it is possible to produce high well-being without excessive consumption of the Earth’s resources. It also reveals that there are different routes to achieving comparable levels of well-being. The model followed by the West can provide widespread longevity and variable life satisfaction, but it does so only at a vast and ultimately counter-productive cost in terms of resource consumption.
Global and European
The HPI strips the view of the economy back to its absolute basics: what we put in (resources), and what comes out (human lives of different length and happiness). The resulting global index of the 143 nations for which new, improved data is available, reveals that the world as a whole has a long way to go. In terms of delivering long and meaningful lives within the Earth’s environmental limits – all nations could do better. No country achieves an overall ‘high’ score on the Index, and no country does well on all three indicators.
Also available is the HPI for European countries, compiled in 2007. Based on the carbon footprints of European countries, it provides a picture of the relative carbon efficiency of European nations.
Steering towards success
No single country listed in the Happy Planet Index has everything right. This is what is acknowledged by the graffiti on the title above. While some countries are more efficient than others at delivering long, happy lives for their people, every country has its problems and no country performs as well as it could. Yet clear patterns do emerge that point to how we might better achieve long and happy lives for all, whilst living within our environmental means.
Our challenge now is to learn the lessons of the HPI and apply them. The happy planet charter, launched alongside the latest report in July 2009, provides some key goals to help the planet achieve good lives that do not cost the earth.
http://www.happyplanetindex.org/learn/download-report.html
Download the new report The Happy Planet Index 2.0: Why good lives don’t have to cost the Earth, first published in July 2009. The report presents the results of the second global compilation of the Happy Planet Index, based on improved data for 143 countries around the world – representing 99 per cent of the world’s population. The results shows that globally we are still far from achieving good lives within the Earth’s finite resource limits. But although the evidence shows that we are heading in the wrong direction, the achievements of some countries around the world provide reasons to believe that we can achieve true sustainable well-being.
Note that this pdf corrects an error on p54 of the printed report where the Greek characters alpha and beta failed to print.
happy-planet-index-2-0.pdf
4.8 MB
Download data
You can also download the complete data file containing overall scores for HPI 2.0, as well as component results and HPI data over time for selected countries.
hpi-2-0-results.xls
340.5 KB
Previous reports
You can also download our previously published HPI reports.
The European (un)Happy Planet Index: An index of carbon efficiency and well-being in the EU Published 2007.
european-happy-planet-index.pdf
0.9 MB
The (un)Happy Planet Index: An index of human well-being and environmental impact
Published 2006.
happy-planet-index-first-global.pdf
1.6 MB
Countries | Region[1] | Life Sat | Life Exp | HLY | EF | HPI | HPI c | HPI rank | |
Costa Rica | 1a | 8.5 | 78.5 | 66.7 | 2.3 | = | 76.1 | 4 | 1 |
Dominican Republic | 1a | 7.6 | 71.5 | 54.2 | 1.5 | = | 71.8 | 4 | 2 |
Jamaica | 1a | 6.7 | 72.2 | 48.5 | 1.1 | = | 70.1 | 3 | 3 |
Guatemala | 1a | 7.4 | 69.7 | 51.8 | 1.5 | = | 68.4 | 4 | 4 |
Vietnam | 6c | 6.5 | 73.7 | 47.8 | 1.3 | = | 66.5 | 3 | 5 |
Colombia | 1b | 7.3 | 72.3 | 53.0 | 1.8 | = | 66.1 | 4 | 6 |
Cuba | 1a | 6.7 | 77.7 | 52.4 | 1.8 | = | 65.7 | 4 | 7 |
El Salvador | 1a | 6.7 | 71.3 | 47.6 | 1.6 | = | 61.5 | 3 | 8 |
Brazil | 1b | 7.6 | 71.7 | 54.3 | 2.4 | = | 61.0 | 3 | 9 |
Honduras | 1a | 7.0 | 69.4 | 48.7 | 1.8 | = | 61.0 | 4 | 10 |
Nicaragua | 1a | 7.1 | 71.9 | 51.0 | 2.0 | = | 60.5 | 4 | 11 |
Egypt | 3a | 6.7 | 70.7 | 47.2 | 1.7 | = | 60.3 | 3 | 12 |
Saudi Arabia | 3b | 7.7 | 72.2 | 55.6 | 2.6 | = | 59.7 | 3 | 13 |
Philippines | 6c | 5.5 | 71.0 | 38.9 | 0.9 | = | 59.0 | 1 | 14 |
Argentina | 1b | 7.1 | 74.8 | 53.4 | 2.5 | = | 59.0 | 3 | 15 |
Indonesia | 6c | 5.7 | 69.7 | 39.5 | 0.9 | = | 58.9 | 3 | 16 |
Bhutan | 5a | 6.1 | 64.7 | 39.7 | 1.0 | = | 58.5 | 3 | 17 |
Panama | 1a | 7.8 | 75.1 | 58.5 | 3.2 | = | 57.4 | 4 | 18 |
Laos | 6c | 6.2 | 63.2 | 39.4 | 1.1 | = | 57.3 | 3 | 19 |
China | 6a | 6.7 | 72.5 | 48.6 | 2.1 | = | 57.1 | 2 | 20 |
Morocco | 3a | 5.6 | 70.4 | 39.7 | 1.1 | = | 56.8 | 3 | 21 |
Sri Lanka | 5a | 5.4 | 71.6 | 38.6 | 1.0 | = | 56.5 | 1 | 22 |
Mexico | 1a | 7.7 | 75.6 | 58.3 | 3.4 | = | 55.6 | 4 | 23 |
Pakistan | 5a | 5.6 | 64.6 | 36.2 | 0.8 | = | 55.6 | 3 | 24 |
Ecuador | 1b | 6.4 | 74.7 | 48.0 | 2.2 | = | 55.5 | 2 | 25 |
Jordan | 3b | 6.0 | 71.9 | 43.1 | 1.7 | = | 54.6 | 3 | 26 |
Belize | 1a | 6.6 | 75.9 | 50.2 | 2.6 | = | 54.5 | 3 | 27 |
Peru | 1b | 5.9 | 70.7 | 41.7 | 1.6 | = | 54.4 | 3 | 28 |
Tunisia | 3a | 5.9 | 73.5 | 43.3 | 1.8 | = | 54.3 | 3 | 29 |
Trinidad and Tobago | 1a | 6.7 | 69.2 | 46.3 | 2.1 | = | 54.2 | 2 | 30 |
Bangladesh | 5a | 5.3 | 63.1 | 33.1 | 0.6 | = | 54.1 | 1 | 31 |
Moldova | 7b | 5.7 | 68.4 | 38.7 | 1.2 | = | 54.1 | 3 | 32 |
Malaysia | 6c | 6.6 | 73.7 | 48.6 | 2.4 | = | 54.0 | 2 | 33 |
Tajikistan | 7a | 5.1 | 66.3 | 33.8 | 0.7 | = | 53.5 | 1 | 34 |
India | 5a | 5.5 | 63.7 | 35.1 | 0.9 | = | 53.0 | 3 | 35 |
Venezuela | 1b | 6.9 | 73.2 | 50.4 | 2.8 | = | 52.5 | 2 | 36 |
Nepal | 5a | 5.3 | 62.6 | 33.3 | 0.8 | = | 51.9 | 1 | 37 |
Syria | 3b | 5.9 | 73.6 | 43.4 | 2.1 | = | 51.3 | 3 | 38 |
Burma | 5a | 5.9 | 60.8 | 35.6 | 1.1 | = | 51.2 | 3 | 39 |
Algeria | 3a | 5.6 | 71.7 | 40.1 | 1.7 | = | 51.2 | 3 | 40 |
Thailand | 6c | 6.3 | 69.6 | 43.5 | 2.1 | = | 50.9 | 2 | 41 |
Haiti | 1a | 5.2 | 59.5 | 30.8 | 0.5 | = | 50.8 | 0 | 42 |
Netherlands | 2c | 7.7 | 79.2 | 61.1 | 4.4 | = | 50.6 | 1 | 43 |
Malta | 2e | 7.1 | 79.1 | 56.0 | 3.8 | = | 50.4 | 4 | 44 |
Uzbekistan | 7a | 6.0 | 66.8 | 40.3 | 1.8 | = | 50.1 | 3 | 45 |
Chile | 1b | 6.3 | 78.3 | 49.2 | 3.0 | = | 49.7 | 3 | 46 |
Bolivia | 1b | 6.5 | 64.7 | 42.1 | 2.1 | = | 49.3 | 2 | 47 |
Armenia | 7a | 5.0 | 71.7 | 36.1 | 1.4 | = | 48.3 | 1 | 48 |
Singapore | 6b | 7.1 | 79.4 | 56.5 | 4.2 | = | 48.2 | 4 | 49 |
Yemen | 3b | 5.2 | 61.5 | 32.0 | 0.9 | = | 48.1 | 1 | 50 |
Germany | 2c | 7.2 | 79.1 | 56.8 | 4.2 | = | 48.1 | 1 | 51 |
Switzerland | 2c | 7.7 | 81.3 | 62.6 | 5.0 | = | 48.1 | 1 | 52 |
Sweden | 2d | 7.9 | 80.5 | 63.2 | 5.1 | = | 48.0 | 1 | 53 |
Albania | 7b | 5.5 | 76.2 | 41.7 | 2.2 | = | 47.9 | 1 | 54 |
Paraguay | 1b | 6.9 | 71.3 | 49.0 | 3.2 | = | 47.8 | 2 | 55 |
Palestine | 3b | 5.0 | 72.9 | 36.1 | 1.5 | = | 47.7 | 1 | 56 |
Austria | 2c | 7.8 | 79.4 | 61.9 | 5.0 | = | 47.7 | 1 | 57 |
Serbia | 7b | 6.0 | 73.6 | 44.2 | 2.6 | = | 47.6 | 2 | 58 |
Finland | 2d | 8.0 | 78.9 | 63.3 | 5.2 | = | 47.2 | 1 | 59 |
Croatia | 7b | 6.4 | 75.3 | 48.3 | 3.2 | = | 47.2 | 3 | 60 |
Kyrgyzstan | 7a | 5.0 | 65.6 | 32.7 | 1.1 | = | 47.1 | 1 | 61 |
Cyprus | 2e | 7.2 | 79.0 | 56.6 | 4.5 | = | 46.2 | 1 | 62 |
Guyana | 1a | 6.5 | 65.2 | 42.6 | 2.6 | = | 45.6 | 2 | 63 |
Belgium | 2c | 7.6 | 78.8 | 60.0 | 5.1 | = | 45.4 | 1 | 64 |
Bosnia and Herzegovina | 7b | 5.9 | 74.5 | 44.0 | 2.9 | = | 45.0 | 2 | 65 |
Slovenia | 7b | 7.0 | 77.4 | 54.2 | 4.5 | = | 44.5 | 1 | 66 |
Israel | 3b | 7.1 | 80.3 | 56.8 | 4.8 | = | 44.5 | 1 | 67 |
Korea | 6b | 6.3 | 77.9 | 49.1 | 3.7 | = | 44.4 | 3 | 68 |
Italy | 2e | 6.9 | 80.3 | 55.7 | 4.8 | = | 44.0 | 1 | 69 |
Romania | 7b | 5.9 | 71.9 | 42.6 | 2.9 | = | 43.9 | 2 | 70 |
France | 2c | 7.1 | 80.2 | 56.6 | 4.9 | = | 43.9 | 1 | 71 |
Georgia | 7a | 4.3 | 70.7 | 30.1 | 1.1 | = | 43.6 | 1 | 72 |
Slovakia | 7b | 6.1 | 74.2 | 45.1 | 3.3 | = | 43.5 | 2 | 73 |
United Kingdom | 2c | 7.4 | 79.0 | 58.6 | 5.3 | = | 43.3 | 1 | 74 |
Japan | 6b | 6.8 | 82.3 | 55.6 | 4.9 | = | 43.3 | 1 | 75 |
Spain | 2e | 7.6 | 80.5 | 61.2 | 5.7 | = | 43.2 | 1 | 76 |
Poland | 7b | 6.5 | 75.2 | 48.7 | 4.0 | = | 42.8 | 3 | 77 |
Ireland | 2c | 8.1 | 78.4 | 63.8 | 6.3 | = | 42.6 | 1 | 78 |
Iraq | 3b | 5.4 | 57.7 | 30.9 | 1.3 | = | 42.6 | 0 | 79 |
Cambodia | 6c | 4.9 | 58.0 | 28.4 | 0.9 | = | 42.3 | 0 | 80 |
Iran | 3b | 5.6 | 70.2 | 39.5 | 2.7 | = | 42.1 | 2 | 81 |
Bulgaria | 7b | 5.5 | 72.7 | 39.8 | 2.7 | = | 42.0 | 1 | 82 |
Turkey | 3b | 5.5 | 71.4 | 39.4 | 2.7 | = | 41.7 | 2 | 83 |
Hong Kong | 6b | 7.2 | 81.9 | 58.6 | 5.7 | = | 41.6 | 1 | 84 |
Azerbaijan | 7a | 5.3 | 67.1 | 35.4 | 2.2 | = | 41.2 | 1 | 85 |
Lithuania | 7b | 5.8 | 72.5 | 41.8 | 3.2 | = | 40.9 | 2 | 86 |
Djibouti | 4b | 5.7 | 53.9 | 30.5 | 1.5 | = | 40.4 | 1 | 87 |
Norway | 2d | 8.1 | 79.8 | 64.6 | 6.9 | = | 40.4 | 1 | 88 |
Canada | 2b | 8.0 | 80.3 | 64.0 | 7.1 | = | 39.4 | 1 | 89 |
Hungary | 7b | 5.7 | 72.9 | 41.8 | 3.5 | = | 38.9 | 2 | 90 |
Kazakhstan | 7a | 6.1 | 65.9 | 40.4 | 3.4 | = | 38.5 | 2 | 91 |
Czech Republic | 7b | 6.9 | 75.9 | 52.0 | 5.4 | = | 38.3 | 1 | 92 |
Mauritania | 4c | 5.0 | 63.2 | 31.3 | 1.9 | = | 38.2 | 1 | 93 |
Iceland | 2d | 7.8 | 81.5 | 63.9 | 7.4 | = | 38.1 | 1 | 94 |
Ukraine | 7c | 5.3 | 67.7 | 35.9 | 2.7 | = | 38.1 | 1 | 95 |
Senegal | 4c | 4.5 | 62.3 | 27.9 | 1.4 | = | 38.0 | 1 | 96 |
Greece | 2e | 6.8 | 78.9 | 54.0 | 5.9 | = | 37.6 | 1 | 97 |
Portugal | 2e | 5.9 | 77.7 | 45.5 | 4.4 | = | 37.5 | 1 | 98 |
Uruguay | 1c | 6.8 | 75.9 | 51.2 | 5.5 | = | 37.2 | 1 | 99 |
Ghana | 4c | 4.7 | 59.1 | 28.0 | 1.5 | = | 37.1 | 0 | 100 |
Latvia | 7b | 5.4 | 72.0 | 39.1 | 3.5 | = | 36.7 | 1 | 101 |
Australia | 2a | 7.9 | 80.9 | 63.7 | 7.8 | = | 36.6 | 1 | 102 |
New Zealand | 2a | 7.8 | 79.8 | 62.3 | 7.7 | = | 36.2 | 1 | 103 |
Belarus | 7c | 5.8 | 68.7 | 40.1 | 3.9 | = | 35.7 | 2 | 104 |
Denmark | 2d | 8.1 | 77.9 | 62.9 | 8.0 | = | 35.5 | 1 | 105 |
Mongolia | 7a | 5.7 | 65.9 | 37.3 | 3.5 | = | 35.0 | 2 | 106 |
Malawi | 4a | 4.4 | 46.3 | 20.6 | 0.5 | = | 34.5 | 0 | 107 |
Russia | 7c | 5.9 | 65.0 | 38.1 | 3.7 | = | 34.5 | 2 | 108 |
Chad | 4b | 5.4 | 50.4 | 27.0 | 1.7 | = | 34.3 | 0 | 109 |
Lebanon | 3b | 4.7 | 71.5 | 33.7 | 3.1 | = | 33.6 | 1 | 110 |
Macedonia | 7b | 5.5 | 73.8 | 40.5 | 4.6 | = | 32.7 | 0 | 111 |
Congo | 4a | 3.6 | 54.0 | 19.7 | 0.5 | = | 32.4 | 0 | 112 |
Madagascar | 4a | 3.7 | 58.4 | 21.8 | 1.1 | = | 31.5 | 0 | 113 |
United States of America | 2b | 7.9 | 77.9 | 61.2 | 9.4 | = | 30.7 | 0 | 114 |
Nigeria | 4c | 4.8 | 46.5 | 22.2 | 1.3 | = | 30.3 | 0 | 115 |
Guinea | 4c | 4.0 | 54.8 | 21.8 | 1.3 | = | 30.3 | 0 | 116 |
Uganda | 4b | 4.5 | 49.7 | 22.3 | 1.4 | = | 30.2 | 0 | 117 |
South Africa | 4a | 5.0 | 50.8 | 25.2 | 2.1 | = | 29.7 | 0 | 118 |
Rwanda | 4b | 4.2 | 45.2 | 19.1 | 0.8 | = | 29.6 | 0 | 119 |
Congo, Dem. Rep. of the | 4a | 3.9 | 45.8 | 18.0 | 0.6 | = | 29.0 | 0 | 120 |
Sudan | 4b | 4.5 | 57.4 | 25.8 | 2.4 | = | 28.5 | 0 | 121 |
Luxembourg | 2c | 7.7 | 78.4 | 60.1 | 10.2 | = | 28.5 | 0 | 122 |
United Arab Emirates | 3b | 7.2 | 78.3 | 56.2 | 9.5 | = | 28.2 | 0 | 123 |
Ethiopia | 4b | 4.0 | 51.8 | 20.6 | 1.4 | = | 28.1 | 0 | 124 |
Kenya | 4b | 3.7 | 52.1 | 19.1 | 1.1 | = | 27.8 | 0 | 125 |
Cameroon | 4c | 3.9 | 49.8 | 19.6 | 1.3 | = | 27.2 | 0 | 126 |
Zambia | 4a | 4.3 | 40.5 | 17.5 | 0.8 | = | 27.2 | 0 | 127 |
Kuwait | 3b | 6.7 | 77.3 | 51.6 | 8.9 | = | 27.0 | 0 | 128 |
Niger | 4c | 3.8 | 55.8 | 21.0 | 1.6 | = | 26.9 | 0 | 129 |
Angola | 4a | 4.3 | 41.7 | 17.8 | 0.9 | = | 26.8 | 0 | 130 |
Estonia | 7b | 5.6 | 71.2 | 40.1 | 6.4 | = | 26.4 | 1 | 131 |
Mali | 4c | 3.8 | 53.1 | 20.0 | 1.6 | = | 25.8 | 0 | 132 |
Mozambique | 4a | 3.8 | 42.8 | 16.4 | 0.9 | = | 24.6 | 0 | 133 |
Benin | 4c | 3.0 | 55.4 | 16.7 | 1.0 | = | 24.6 | 0 | 134 |
Togo | 4c | 2.6 | 57.8 | 15.2 | 0.8 | = | 23.3 | 0 | 135 |
Sierra Leone | 4c | 3.6 | 41.8 | 14.8 | 0.8 | = | 23.1 | 0 | 136 |
Central African Republic | 4a | 4.0 | 43.7 | 17.6 | 1.6 | = | 22.9 | 0 | 137 |
Burkina Faso | 4c | 3.6 | 51.4 | 18.7 | 2.0 | = | 22.4 | 0 | 138 |
Burundi | 4b | 2.9 | 48.5 | 14.3 | 0.8 | = | 21.8 | 0 | 139 |
Namibia | 4a | 4.5 | 51.6 | 23.2 | 3.7 | = | 21.1 | 0 | 140 |
Botswana | 4a | 4.7 | 48.1 | 22.6 | 3.6 | = | 20.9 | 0 | 141 |
Tanzania | 4b | 2.4 | 51.0 | 12.5 | 1.1 | = | 17.8 | 0 | 142 |
Zimbabwe | 4a | 2.8 | 40.9 | 11.6 | 1.1 | = | 16.6 | 0 | 143 |
No comments:
Post a Comment